The horizontal instant measurement systems utilizes a specific combination of lenses and telecentric lighting.
It is suitable for batch inspection of shaft-like and round bar products.
By integrating software and hardware, the instrument can maintain high measurement accuracy and repeatability over a large positional range during product inspection.
The website only displays some products, more products can be inquired about. Accurately recommend products based on your needs and support customization!
| Model | HD-100H |
| Camera | 20-Megapixel Ultra-Clear Industrial Digital Camera(Optional 65-megapixel ultra-clear camera.) |
| Lens | Double Telecentric Lens |
| Light Source System | Parallel Telecentric Light |
| Stage Load Capacity | 3KG |
| Field of View | 100x80mm (Customizable, with a maximum field of view of 170*120mm.) |
| Repeatability Accuracy | ±2μm |
| Measurement Accuracy | ±5μm |
| Measurement Software | FMES-V2.0 |
| Measurement Mode | Capable of Measuring Multiple Samples Without Switching Measurement Programs |
| Measurement Speed | 1-3S/100 Dimensions |
| Power Supply | AC220V/50Hz, 300W |
| Operating Environment | Temperature: 22℃±3℃ Humidity: 50~70% Vibration: <0.002mm/s, <15Hz |
| Weight | 35KG |
| Warranty | 12 Months |

Han Ding offers a one-stop service from needs analysis, product solutions, usage guidance, to after-sales tracking
Address:No. 98, Zhen'an East Road, Chang'an Town, Dongguan City, Guangdong Province, China
Mobile:+86-130 3887 8595 / Aico Ding
Email:handing3d@163.com